Father | MaleErnest Layton Thornton |
| Born | 1855 | Oporto, Portugal |
| Died | Yes, date unknown | |
| Buried | ||
| Married | 3 Apr 1883 | Marylebone, Reigate, London, England |
| Father | ||
| Mother | ||
Mother | FemaleJessie Jameson Waterlow |
| Born | 7 Dec 1857 | |
| Died | 1952 | Weybridge, England |
| Buried | ||
| Father | Alfred James Waterlow | F115 Group Sheet | |
| Mother | Isabella Jameson | F115 Group Sheet | |
Child 1 | FemaleThirza Beatrice Thornton |
| Born | 17 Feb 1884 | Oporto, Portugal |
| Died | Yes, date unknown | |
| Buried |
Child 2 | FemaleIsabella Jameson Thornton |
| Born | 5 Jun 1886 | Oporto, Portugal |
| Died | Yes, date unknown | |
| Buried |
Child 3 | FemaleNesta Barraud Thornton |
| Born | 16 Dec 1887 | Oporto, Portugal |
| Died | Yes, date unknown | |
| Buried |