Father | MaleDr. Dennis Cawood Embleton, MD |
| Born | 9 Mar 1854 | Newcastle on Tyne, Northumberland, England |
| Christened | 27 Sep 1854 | Newcastle on Tyne, Northumberland, England |
| Died | 18 Jun 1900 | Swannage, England |
| Buried | ||
| Married | 11 May 1880 | Marylebone, Reigate, London, England |
| Father | Dr Dennis Embleton, MD | F63 Group Sheet | |
| Mother | Elizabeth Moffatt Turner | F63 Group Sheet | |
Mother | FemaleEva Christina Jameson Waterlow |
| Born | 24 Dec 1850 | 22 York Road, Lambeth County, Yorkshire, England |
| Christened | 19 Feb 1877 | St Thomas, Marylebone, England |
| Died | 27 Oct 1909 | 2 Windmill Hill, Hampstead, Middlesex, London, England |
| Buried | ||
| Father | Alfred James Waterlow | F115 Group Sheet | |
| Mother | Isabella Jameson | F115 Group Sheet | |
Child 1 | Male+ Dr. Dennis Embleton, MD |
| Born | 14 Mar 1881 | Island of Madeira, |
| Christened | Apr 1881 | Consulate Church, Madeira |
| Died | 19 Sep 1944 | Ashridge, Hertshire, England |
| Buried | ||
| Spouse | Alys Faraday Boyd | F47 | |
| Married | 20 Dec 1907 | St John'sHampstead, England |
Child 2 | Female+ Margaret Eva Embleton |
| Born | 8 Aug 1882 | Marylebone, Reigate, London, England |
| Died | Parry Sound, Ontario, Canada |
|
| Buried | ||
| Spouse | Karl Archibald | F70 | |
| Married | Abt 1910 | Ontario, Canada |
Child 3 | Female+ Dorothy 'Dolly' Beatrice Easton Embleton |
| Born | 22 Dec 1885 | Bournemouth, Hampshire, England |
| Christened | 19 Feb 1887 | St Thomas, Marylebone, England |
| Died | Abt 1963 | St Thomas, Marylebone, England |
| Buried | ||
| Spouse | Herbert John Willis | F74 | |
| Married | 12 Sep 1913 | |
Child 4 | Male+ Alfred James 'Jim' Embleton |
| Born | 4 May 1887 | Bournemouth, Hants, England |
| Died | 31 Oct 1958 | Hines Creek, Alberta, Canada |
| Buried | ||
| Spouse | Mrs Gurney | F145 (Unmarried) | |
| Married | ||
Child 5 | MaleJocelyn Embleton |
| Born | 26 Feb 1889 | Bournemouth, Hants, England |
| Died | 18 Mar 1889 | Bournemouth, Hants, England |
| Buried |
Child 6 | Male+ Reginald 'Reg' Embleton |
| Born | 11 Dec 1890 | Bournemouth, Hants, England |
| Died | 15 Jul 1977 | Comox, British Columbia, Canada |
| Cremated | 26 Jul 1977 | Island Crematoriums, Cedar, British Columbia |
| Spouse | Patricia 'Pat' Bernal Ryan | F50 | |
| Married | 13 Sep 1917 | Shaunavon, Saskatchewan, Canada |
Child 7 | Male+ Charles Victor Embleton |
| Born | 12 Jun 1892 | Bournemouth, Hants, England |
| Died | 20 Jun 1964 | Campbell River, British Columbia, Canada |
| Buried | 23 Jun 1964 | Hatley Park Memorial Gardens, Esquimalt, British Columbia, Canada |
| Spouse | Rose Ann O'Leary | F91 | |
| Married | Abt 1963 | Campbell River, British Columbia, Canada |
| Spouse | Sybil Ellen Richardson | F10 | |
| Married | Abt 1914 | Doncaster, England |
Child 8 | Female+ Bertha 'Helen' Sara Embleton |
| Born | 7 Nov 1894 | Bournemouth, Hants, England |
| Died | 28 Jan 1966 | Bournemouth, Hants, England |
| Buried | ||
| Spouse | Captain Rufus Wilson | F51 | |
| Married | 27 Dec 1916 | England |