
| Gender | Female | |
| Person ID | I10 | Embleton Family |
| Last Modified | 9 May 2019 | |
| Father | Charles William Sanders, b. 8 Feb 1910, Paddington, City of Westminster, Greater London, England , d. 21 Feb 1992, White Rock, British Columbia, Canada (Age 82 years) | |
| Mother | Edith Marjorie Drusilla Heapy, b. 8 Sep 1910, Honiton, Devon, England , d. 5 Jan 2016, White Rock, British Columbia, Canada (Age 105 years) | |
| Married | 22 May 1937 | Westham, Essex, England |
| Family ID | F21 | Group Sheet | Family Chart |
| Family | Eric Alan Clegg | |||||||
| Children |
|
|||||||
| Last Modified | 9 May 2019 | |||||||
| Family ID | F5 | Group Sheet | Family Chart | ||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |