
| Name | Dorothy 'Dolly' Beatrice Easton Embleton | |
| Born | 22 Dec 1885 | Bournemouth, Hampshire, England |
| Christened | 19 Feb 1887 | St Thomas, Marylebone, England |
| Gender | Female | |
| Name | Dolly | |
| _UID | 9F1C06B8908F47C4B0D72EBEA55AE71C1886 | |
| Died | Abt 1963 | St Thomas, Marylebone, England |
| Person ID | I101 | Embleton Family |
| Last Modified | 21 Jul 2019 | |
| Father | Dr. Dennis Cawood Embleton, MD, b. 9 Mar 1854, Newcastle on Tyne, Northumberland, England , d. 18 Jun 1900, Swannage, England (Age 46 years) | |
| Mother | Eva Christina Jameson Waterlow, b. 24 Dec 1850, 22 York Road, Lambeth County, Yorkshire, England , d. 27 Oct 1909, 2 Windmill Hill, Hampstead, Middlesex, London, England (Age 58 years) | |
| Married | 11 May 1880 | Marylebone, Reigate, London, England |
| Family ID | F43 | Group Sheet | Family Chart |
| Family | Herbert John Willis, b. Abt 1885, England , d. Yes, date unknown | |||
| Married | 12 Sep 1913 | |||
| Children |
|
|||
| Last Modified | 3 Apr 2019 | |||
| Family ID | F74 | Group Sheet | Family Chart | ||