
| Gender | Male | |
| Person ID | I122 | Embleton Family |
| Last Modified | 11 Jul 2019 | |
| Father | Dr Dennis Phillip Faraday Embleton, MD, b. 28 Sep 1913, Hampstead, London, England , d. 31 Jan 1991, Aldeburgh, Suffolk, England (Age 77 years) | |
| Mother | Pamela Riggs, b. 1 May 1935, England , d. 19 Jul 2020, Aldeburgh, England (Age 85 years) | |
| Married | 26 Jul 1959 | England |
| Family ID | F49 | Group Sheet | Family Chart |
| Family 1 | Melissa Jane Quilter | |||||
| Children |
|
|||||
| Last Modified | 11 Jul 2019 | |||||
| Family ID | F61 | Group Sheet | Family Chart | ||||
| Family 2 | Camilla 'Millie' Blunt | |
| Last Modified | 30 Jun 2019 | |
| Family ID | F213 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |