
| Name | Rufus 'Tony' Embleton Wilson | |
| Prefix | Dr | |
| Suffix | MD | |
| Born | 20 Sep 1918 | England |
| Gender | Male | |
| Name | Tony | |
| _UID | B68D33B0715B4320BF903730D2D815804AEC | |
| Died | 13 Aug 1991 | Weybridge, England |
| Person ID | I127 | Embleton Family |
| Last Modified | 16 May 2019 | |
| Father | Captain Rufus Wilson, b. Abt 1884, England , d. Abt 1923, England (Age ~ 39 years) | |
| Mother | Bertha 'Helen' Sara Embleton, b. 7 Nov 1894, Bournemouth, Hants, England , d. 28 Jan 1966, Bournemouth, Hants, England (Age 71 years) | |
| Married | 27 Dec 1916 | England |
| Family ID | F51 | Group Sheet | Family Chart |
| Family 1 | Mary Elizabeth Lovegrove, b. Abt 1917, England , d. Yes, date unknown | |
| Divorced | 21 Mar 1917 | |
| Married | 6 Jun 1943 | England |
| Last Modified | 3 Apr 2019 | |
| Family ID | F59 | Group Sheet | Family Chart |
| Family 2 | Gillian Amy Pearson, b. 29 Dec 1938, Chiswick, London, England , d. 23 May 2012, Weybridge, England (Age 73 years) | |||||||
| Married | 14 Sep 1968 | England |
||||||
| Children |
|
|||||||
| Last Modified | 20 Feb 2019 | |||||||
| Family ID | F52 | Group Sheet | Family Chart | ||||||