
| Name | Sine Joan Embleton | |
| Born | 6 Aug 1953 | Nanaimo, British Columbia, Canada |
| Gender | Female | |
| Name | Pronouced Sheena | |
| _UID | C0F55C81CC024115A34AA05329DC070CAEAC | |
| Died | Yes, date unknown | |
| Person ID | I143 | Embleton Family |
| Last Modified | 4 Apr 2019 | |
| Father | Jocelyn 'Jock' Ross Embleton, b. 8 Aug 1925, Chemainus, British Columbia, Canada , d. 10 Sep 1998, Vernon, British Columbia, Canada (Age 73 years) | |
| Mother | Evelynne Mae Goodwin, b. 19 Apr 1925, Kellog, Idaho, USA , d. Abt 1998 (Age 72 years) | |
| Married | May 1948 | Comox, British Columbia, Canada |
| Divorced | 1968 | |
| Family ID | F57 | Group Sheet | Family Chart |
| Family 1 | Andre DePape | |
| Last Modified | 3 Apr 2019 | |
| Family ID | F84 | Group Sheet | Family Chart |
| Family 2 | Barry Gaines | |||||||
| Married | Abt 1970 | |||||||
| Divorced | Yes, date unknown | |||||||
| Children |
|
|||||||
| Last Modified | 4 Apr 2019 | |||||||
| Family ID | F85 | Group Sheet | Family Chart | ||||||