
| Gender | Female | |
| Person ID | I146 | Embleton Family |
| Last Modified | 13 Mar 2019 | |
| Father | Jocelyn 'Jock' Ross Embleton, b. 8 Aug 1925, Chemainus, British Columbia, Canada , d. 10 Sep 1998, Vernon, British Columbia, Canada (Age 73 years) | |
| Mother | Evelynne Mae Goodwin, b. 19 Apr 1925, Kellog, Idaho, USA , d. Abt 1998 (Age 72 years) | |
| Married | May 1948 | Comox, British Columbia, Canada |
| Divorced | 1968 | |
| Family ID | F57 | Group Sheet | Family Chart |
| Family 1 | Danny Cole | |||||
| Children |
|
|||||
| Last Modified | 26 Feb 2019 | |||||
| Family ID | F82 | Group Sheet | Family Chart | ||||
| Family 2 | William Tokarse | |
| Last Modified | 26 Feb 2019 | |
| Family ID | F87 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |