
| Name | Dennis Embleton | |
| Prefix | Dr | |
| Suffix | MD | |
| Born | 1 Oct 1810 | Newcastle on Tyne, Northumberland, England |
| Gender | Male | |
| _UID | B81D1E89C7654194AE477C58F4F5B25A3BA3 | |
| Died | 12 Nov 1900 | Newcastle on Tyne, Northumberland, England |
| Person ID | I160 | Embleton Family |
| Last Modified | 22 Jul 2019 | |
| Father | Thomas Embleton, b. 20 Apr 1755, Warkworth, England , d. 26 Mar 1820, Newcastle on Tyne, Northumberland, England (Age 64 years) | |
| Mother | Anne Cawood, b. 20 Apr 1772, York , d. 26 Dec 1815, York (Age 43 years) | |
| Married | 2 Oct 1804 | Alwinton, England |
| Family ID | F80 | Group Sheet | Family Chart |
| Family | Elizabeth Moffatt Turner, b. 3 Dec 1811, Newcastle on Tyne, Northumberland, England , d. 30 Aug 1869 (Age 57 years) | |||||||
| Married | 1847 | Gateshead, Durham, England |
||||||
| Children |
|
|||||||
| Last Modified | 3 Apr 2019 | |||||||
| Family ID | F63 | Group Sheet | Family Chart | ||||||