
| Name | Alfred Jameson Waterlow | |
| Born | 2 Jul 1842 | 11 Charles Square Hoxton, England |
| Gender | Male | |
| _UID | B64CECE2C76C416CAC574CFD30BB66014EBC | |
| Died | 25 Jan 1925 | Bromhouse Road, Fullham, England |
| Person ID | I237 | Embleton Family |
| Last Modified | 15 May 2019 | |
| Father | Alfred James Waterlow, b. 19 Jul 1815, Reigate, London, England , d. 30 Nov 1886, Great Doods, Reigate, England (Age 71 years) | |
| Mother | Isabella Jameson, b. 6 Sep 1815, St James, Picadilly, Westminster, England , d. 14 Dec 1903 (Age 88 years) | |
| Married | 10 Feb 1838 | Unitarian Church, South Place Chapel, Finsbury, England |
| Family ID | F115 | Group Sheet | Family Chart |
| Family 1 | Julia Weston | |||||
| Children |
|
|||||
| Last Modified | 27 Feb 2019 | |||||
| Family ID | F120 | Group Sheet | Family Chart | ||||
| Family 2 | Fanny Howard Cresswell | |
| Last Modified | 27 Feb 2019 | |
| Family ID | F121 | Group Sheet | Family Chart |
| Notes |
|