
| Name | Richard Frederick Waterlow | |
| Born | Abt 1806 | Stepney, England |
| Gender | Male | |
| _UID | 70F4A20F7EC84ADF9976BA29B618296DDA30 | |
| Died | 1896 | New Zealand |
| Person ID | I394 | Embleton Family |
| Last Modified | 22 Jul 2019 | |
| Father | Josiah Waterlow, b. 23 Nov 1762, Shoreditch, London, England , d. 5 Sep 1817, Stepney, England (Age 54 years) | |
| Mother | Sarah Anne Robertson, b. 1769, d. Dec 1836, Mile End, Old Town, London, England (Age 67 years) | |
| Married | 1786 | London, England |
| Family ID | F196 | Group Sheet | Family Chart |
| Children |
|
|||||
| Last Modified | 22 Jul 2019 | |||||
| Family ID | F225 | Group Sheet | Family Chart | ||||