
| Name | Josiah Waterlow | |
| Born | 23 Nov 1762 | Shoreditch, London, England |
| Gender | Male | |
| _UID | 337E64FDBBA942E5A72EC5608D27B94549E3 | |
| Died | 5 Sep 1817 | Stepney, England |
| Buried | St Dunstans, All Saints, Stepney, London, England |
|
| Person ID | I398 | Embleton Family |
| Last Modified | 22 Jul 2019 | |
| Father | Josiah Waterlo | |
| Mother | Sarah Unknown | |
| Married | 1761 | Shoreditch, England |
| Family ID | F222 | Group Sheet | Family Chart |
| Family | Sarah Anne Robertson, b. 1769, d. Dec 1836, Mile End, Old Town, London, England (Age 67 years) | |||||||||||
| Married | 1786 | London, England |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 29 May 2019 | |||||||||||
| Family ID | F196 | Group Sheet | Family Chart | ||||||||||