
| Name | Thomas William Embleton | |
| Born | Abt 1844 | Rothwell, England |
| Gender | Male | |
| _UID | B50A61417CE247FD880BC0CB55E5683D00C6 | |
| Died | Yes, date unknown | |
| Person ID | I493 | Embleton Family |
| Last Modified | 28 Jul 2019 | |
| Father | Thomas William Embleton, b. 4 Oct 1809, Newcastle on Tyne, Northumberland, England , d. 8 Nov 1894, Newcastle on Tyne, Northumberland, England (Age 85 years) | |
| Mother | Caroline Ann Easton, b. Abt 1812, Durham , d. Yes, date unknown | |
| Family ID | F166 | Group Sheet | Family Chart |
| Notes |
|