
| Name | Eric Clegg | |
| Born | 8 Jun 1905 | Lancashire, England |
| Gender | Male | |
| _UID | 6473A2184E0341119BC70D4863E07AA149BD | |
| Died | 28 Apr 1994 | |
| Person ID | I52 | Embleton Family |
| Last Modified | 9 May 2019 | |
| Father | Jesse Clegg, b. 26 Dec 1868, Rochdale, Lancanster, England , d. 10 Jan 1922 (Age 53 years) | |
| Mother | Mary Jane Jones, b. 18 Aug 1878, Unknown , d. Yes, date unknown | |
| Family ID | F34 | Group Sheet | Family Chart |
| Family | Marjory Alleyne Arnold - Wallinger, b. 29 Mar 1908, Cranbrook, British Columbia, Canada , d. 23 Sep 1979 (Age 71 years) | |||||
| Married | 20 Apr 1935 | Christ Church, Cranbrook, British Columbia |
||||
| Children |
|
|||||
| Last Modified | 18 Feb 2019 | |||||
| Family ID | F23 | Group Sheet | Family Chart | ||||