
| Name | Dennis Embleton | |
| Prefix | Dr. | |
| Suffix | MD | |
| Born | 14 Mar 1881 | Island of Madeira, |
| Christened | Apr 1881 | Consulate Church, Madeira |
| Gender | Male | |
| _UID | F9B34ADFD493456E9648E27E5E4A3734409F | |
| Died | 19 Sep 1944 | Ashridge, Hertshire, England |
| Person ID | I99 | Embleton Family |
| Last Modified | 30 Jul 2019 | |
| Father | Dr. Dennis Cawood Embleton, MD, b. 9 Mar 1854, Newcastle on Tyne, Northumberland, England , d. 18 Jun 1900, Swannage, England (Age 46 years) | |
| Mother | Eva Christina Jameson Waterlow, b. 24 Dec 1850, 22 York Road, Lambeth County, Yorkshire, England , d. 27 Oct 1909, 2 Windmill Hill, Hampstead, Middlesex, London, England (Age 58 years) | |
| Married | 11 May 1880 | Marylebone, Reigate, London, England |
| Family ID | F43 | Group Sheet | Family Chart |
| Family | Alys Faraday Boyd, b. 4 Mar 1884, d. 1967, Ipswich, East Suffolk, England (Age 82 years) | |||||||
| Married | 20 Dec 1907 | St John'sHampstead, England |
||||||
| Children |
|
|||||||
| Last Modified | 30 Jul 2019 | |||||||
| Family ID | F47 | Group Sheet | Family Chart | ||||||