Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I311 | |||
| 2 | 1865 | London, England | I71 | |
| 3 | 1895 | London, England | I72 | |
| 4 | I508 | |||
| 5 | 12 Jun 1792 | London, England | I359 | |
| 6 | Abt 1922 | London, England | I192 | |
| 7 | I509 | |||
| 8 | I510 | |||
| 9 | 23 Dec 1824 | London, England | I365 | |
| 10 | 6 Jan 1817 | London, England | I361 | |
| 11 | 24 May 1850 | London, England | I376 | |
| 12 | 25 Apr 1869 | London, England | I368 | |
| 13 | 31 May 1844 | London, England | I238 | |
| 14 | 14 Feb 1814 | London, England | I360 | |
| 15 | 26 Nov 1854 | London, England | I243 | |
| 16 | 23 Apr 1871 | London, England | I369 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1918 | London, England | I375 | |
| 2 | 23 Jul 1872 | London, England | I359 | |
| 3 | 21 Jul 1968 | London, England | I351 | |
| 4 | 19 Nov 1942 | London, England | I368 | |
| 5 | 6 Jul 1931 | London, England | I369 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Waterlo / Unknown | 1744 | London, England | F221 |
| 2 | Waterlow / Crakell | 17 Oct 1812 | London, England | F173 |
| 3 | Waterlow / Robertson | 1786 | London, England | F196 |