Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 May 1887 | Bournemouth, Hants, England | I102 | |
| 2 | 7 Nov 1894 | Bournemouth, Hants, England | I105 | |
| 3 | 12 Jun 1892 | Bournemouth, Hants, England | I24 | |
| 4 | 26 Feb 1889 | Bournemouth, Hants, England | I103 | |
| 5 | 11 Dec 1890 | Bournemouth, Hants, England | I104 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Jan 1966 | Bournemouth, Hants, England | I105 | |
| 2 | 18 Mar 1889 | Bournemouth, Hants, England | I103 | |