Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I317 | |||
| 2 | I316 | |||
| 3 | I348 | |||
| 4 | I158 | |||
| 5 | I349 | |||
| 6 | I157 | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Jun 1964 | Campbell River, British Columbia, Canada | I24 | |
| 2 | 24 Dec 1996 | Campbell River, British Columbia, Canada | I133 | |
| 3 | 16 Nov 2022 | Campbell River, British Columbia, Canada | I135 | |
| 4 | 15 Jun 2017 | Campbell River, British Columbia, Canada | I138 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Embleton / O'Leary | Abt 1963 | Campbell River, British Columbia, Canada | F91 |
| 2 | Ivan / Embleton | 18 May 1968 | Campbell River, British Columbia, Canada | F56 |
| 3 | Jones / Soltys | F150 | ||
| 4 | Soltys / Bruer | F149 | ||
| 5 | Soltys / Embleton | F55 | ||