Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Aug 1823 | Shoreditch, London, England | I375 | |
| 2 | 25 Mar 1821 | Shoreditch, London, England | I363 | |
| 3 | 23 Nov 1762 | Shoreditch, London, England | I398 | |
| 4 | 3 Jul 1830 | Shoreditch, London, England | I395 | |
| 5 | 1 Nov 1822 | Shoreditch, London, England | I364 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1822 | Shoreditch, London, England | I364 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1838 | Shoreditch, London, England | I405 | |
| 2 | 1839 | Shoreditch, London, England | I406 | |
| 3 | May 1831 | Shoreditch, London, England | I395 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Waterlow / Corss | Abt 1846 | Shoreditch, London, England | F177 |