Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 29 May 1943 | Vancouver, British Columbia, Canada | I138 | |
| 2 | I3 | |||
| 3 | 8 Feb 1923 | Vancouver, British Columbia, Canada | I5 | |
| 4 | I292 | |||
| 5 | I307 | |||
| 6 | I297 | |||
| 7 | I295 | |||
| 8 | I293 | |||
| 9 | I294 | |||
| 10 | 15 Jul 1922 | Vancouver, British Columbia, Canada | I291 | |
| 11 | I83 | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Nov 1992 | Vancouver, British Columbia, Canada | I66 | |
| 2 | Vancouver, British Columbia, Canada | I380 | ||
| 3 | 19 Jul 1961 | Vancouver, British Columbia, Canada | I92 | |
| 4 | 2 Mar 1977 | Vancouver, British Columbia, Canada | I120 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Ayers / Bridge | Abt 1940 | Vancouver, British Columbia, Canada | F131 |
| 2 | Embleton / Allen | F77 | ||
| 3 | Erickson / Bridge | 1980 | Vancouver, British Columbia, Canada | F132 |
| 4 | Kaltenbach / Lobel | F35 | ||
| 5 | Kaltenbach / Northway | 28 Oct 1948 | Vancouver, British Columbia, Canada | F3 |